Features | System security | Account, password management | |
View by phone | Support IOS, Android mobile view (iOS 4.3 Android OS 2.3 above),Windows | ||
P2P | support | ||
Local Storage | 128GB | ||
Monitor Advantage | Support PC computer monitoring, smartphone multi-pic view. | ||
View Angel | 65 degree | ||
Video | Compression Format |
H.264/H.264+/H.265X baseline profile | |
Resolution | 300W (2048*1536) | ||
Picture Adjustment | Contrast, Brightness, Saturation are adjustable. |
||
Sensor | 1/2.7" XM550+SC4239 | ||
Minimum illumination | Color: 0. 4Lux, B/W: 0.01Lux | ||
SNR | ≥48dB | ||
Electronic shutter | 1/50(1/60)s to 1/10,000 s | ||
CMOS | support AWB, AGC, BLC | ||
Lens | 4mm | ||
Dome Features | Address | 0~255 | |
Pan Range | 330degree | ||
Tilt Range | 90 degree | ||
Intelligent power off real time memory | support | ||
Night vision |
IR CUT | Support | |
Night vision |
4 lights infrared black and white night vision / 4 lights warm light night vision full color [automatic switching] | ||
Infrared illumination distance | Within 30 meters | ||
Image | Maximum image size | Main stream: 2560*1920; | Sub-stream: 704*576 |
Frame rate | Maximum frame rate: 50Hz: 25fps network frame rate adaptation | ||
Features | Alert function | Intelligent double light humanoid recognition alarm / mix line, area, two-way flow detection | |
Human Tracking | support | ||
Alarm mode | Siren warning, custom voice playback recording, mobile APP alarm push | ||
Two-way voice | support | ||
Image flip | support | ||
ONVIF protocol | Support | ||
Digital noise reduction | 2D/3D digital noise reduction | ||
Audio | Compression | G726/G711A | |
Input | Microphone | ||
Output | Built in speaker |
||
Networking | Online visitor | Support 5 online visitors simutaneoursly | |
Stream | Dual streams | ||
Protocols | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP | ||
Motion detect | Support ,send message to the phone | ||
Network | 10/100M Base-TX Ethernet, RJ45 Connector | ||
Audio I/O | Support two-way voice | ||
WIFI | WIFI 802.11 b/g/n | ||
Other specs | Application environment | Outdoor | |
Rated Voltage | 100V-240V,50-60HZ | ||
Work temperature | –20℃~50℃ | ||
Work Humidity | 10%~80% | ||
Power | DC12V; 2A | ||
Accessories | user manual, screws,screwdriver,Waterproof ring bags. | ||
Weight |
FAQ
1. Q: Can I use the camera anywhere?
A: Yes, our servers are distributed in all over the world, which also means any server out of work will not affect the normal network communication of the cameras
2.Q: How many languages in the system?
A: So far support all languages.
4. Q: Can I order 1 piece sample?
A: Yes, You can directly place an order in alibaba,
5. Q: Can you help us design or modify the products as our requests?
A: Yes, customized service and OEM/ODM are welcomed.
6. Q: What are the terms of Payments?
A: L/C, T/T,( in advance) Western Union, Paypal and Cash.
7. Q: What is your shipping way ?
A: You can choose By sea(boat). By air(airplane), By Express(DHL, UPS, EMS,
FEDEX, SF, TNT, etc.) . Given your detail address, we can offer the estimate shipping
cost for your reference. Usually 4PX Standard Epacket 5-15 days,Europe 4-8 days,
USA 7-13 days,Canada,Australia 5-15 days.
8. Q: What is the Guaranty and Warranty ?
A: we offer 2 year Warranty. and any questions about the product usage, our team will fully support.
Warranty & Return
2Year Warranty, lifetime free repair. free replacement for orders within 30 days from delivery date.
If you have any other concern or are not satisfied in any regard,please donnot hesitate to contact us firstly,we will try our best to slove your problem.
Support
No matter what problem do you have, please feel free to Contact us firstly, we will do our best to help you solve it,
Feedback
Pls kindly help us to give your Delivery Confirmation once package receipt.
Pls more kindly to leave us a 5 Star Positive Feedback if you are satisfied with our products.